COVID-19 Information
COVID-19 Information
Basin Transit Service was the second agency in the state to eliminate all fare since COVID-19 impacted our state in March and provided over 97,000 rides at no cost to our community. BTS commitment to safety includes rigorous cleaning protocols that exceed industry standards and resulted in zero COVID-19 cases traced to the local public transportation system.
If you are new to bus service please contact BTS at 541-883-2877 to receive free rider training.
Add your custom HTML here

STEWART LENNOX #3
STOP LOCATION | AM | PM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depart Pine Street Station | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
Riverside and Greensprings | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
Greensprings near HWY 66 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 |
Balsam Drive and Emerald | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 |
Weyerhauser and Peggy | 5:57 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 |
HWY 66 (Ray’s Market) | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 |
Greensprings and Mallard | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 |
Discover Klamath | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 7:07 |
Arrive Pine Street Station | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 |
PELICAN CITY #5
STOP LOCATION | AM | PM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depart Pine Street Station | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 |
3rd Street and California | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 |
Siskiyou and Oregon | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
Montelius and Lakeport | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 |
Nosler and California | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
Moore Park | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 |
Siskiyou and Delta | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
Veteran’s Park | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
Arrive Pine Street Station | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 |
SOUTH SUBURBS #6
STOP LOCATION | AM | PM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depart Altamont Station | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
Washburn and Hilyard | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 |
South Altamont Station (Wal-Mart) | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 |
Altamont and Anderson | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 |
Summers (Mia & Pia’s) | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 |
Crest and Hilyard | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 |
South 6th (Ross) | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 |
Arrive Altamont Station | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
SOUTH SUBURBS # 6
STOP LOCATION | AM | PM | |||||
---|---|---|---|---|---|---|---|
Depart Altamont Station | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 |
Washburn and Hilyard | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 |
South Altamont Station (Wal-Mart) | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 |
Altamont and Anderson | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 |
Summers (Mia & Pia’s) | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 |
Crest and Hilyard | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 |
South 6th (Ross) | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 |
Arrive Altamont Station | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 |
MOYINA HEIGHTS # 4
STOP LOCATION | AM | PM | ||||
---|---|---|---|---|---|---|
Depart Altamont Station | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 |
Vandenberg Road | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 |
Steen’s Sports Park | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 |
Patterson and Springcrest | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 |
Alva and Chinchilla | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 |
Shasta and Homedale | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 |
YMCA | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 |
Avalon Klamath Housing Authority | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 |
Arrive Altamont Station | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 |
MOYINA HEIGHTS #4
STOP LOCATION | AM | PM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depart Altamont Station | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
Vandenberg Road | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
Steen’s Sports Park | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
Patterson and Springcrest | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 |
Alva and Chinchilla | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
Shasta and Homedale | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 |
YMCA | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
Avalon Klamath Housing Authority | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
Arrive Altamont Station | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
SHOPPING EXPRESS ROUTE
Stop Location | AM | PM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Depart Downtown | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:30 | 2:15 | 3:00 | 3:45 |
5th St and Plum | 9:02 | 9:47 | 10:32 | 11:17 | 12:02 | 12:47 | 1:32 | 2:17 | 3:02 | 3:47 |
Klamath Works-Open Door | 9:05 | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | 1:35 | 2:20 | 3:05 | 3:50 |
Washburn at Staples | 9:08 | 9:53 | 10:38 | 11:23 | 12:08 | 12:53 | 1:38 | 2:23 | 3:08 | 3:53 |
Washburn at Crosby | 9:09 | 9:54 | 10:39 | 11:24 | 12:09 | 12:54 | 1:39 | 2:24 | 3:09 | 3:54 |
Washburn at Hilyard | 9:10 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 1:40 | 2:25 | 3:10 | 3:55 |
Washburn at Walmart | 9:12 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 1:42 | 2:27 | 3:12 | 3:57 |
Washburn at Hilyard | 9:14 | 9:59 | 10:44 | 11:29 | 12:14 | 12:59 | 1:44 | 2:29 | 3:14 | 3:59 |
Washburn at Crosby | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 |
Shasta at Fred Meyer | 9:17 | 10:02 | 10:47 | 11:32 | 12:17 | 1:02 | 1:47 | 2:32 | 3:17 | 4:02 |
Avalon at Coastal | 9:18 | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 |
S. 6th St at Ross | 9:19 | 10:04 | 10:49 | 11:34 | 12:19 | 1:04 | 1:49 | 2:34 | 3:19 | 4:04 |
Senior Center | 9:20 | 10:05 | 10:50 | 11:35 | 12:20 | 1:05 | 1:50 | 2:35 | 3:20 | 4:05 |
Alatamont Station | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 1:10 | 1:55 | 2:40 | 3:25 | 4:06 |
S. 6th St at Dollar Tree | 9:26 | 10:11 | 10:56 | 11:41 | 12:26 | 1:11 | 1:56 | 2:41 | 3:26 | |
S.6th St at Washburn | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 1:12 | 1:57 | 2:42 | 3:27 | |
S. 6th St at Open Door | 9:29 | 10:14 | 10:59 | 11:44 | 12:29 | 1:14 | 1:59 | 2:44 | 3:29 | |
S. 6th St at Plum | 9:31 | 10:16 | 11:01 | 11:46 | 12:31 | 1:16 | 2:01 | 2:46 | 3:31 | |
Pine Street Station | 9:33 | 10:18 | 11:03 | 11:48 | 12:33 | 1:18 | 2:03 | 2:48 | 3:33 |